|
|
|
Off Season Diet |
||
| Meal | Time | Meals |
| Meal 1 | 07H00 |
|
| Meal 2 | 10H00 |
|
| Meal 3 | 12H00 |
|
| Meal 4 | 15H00 |
|
| Meal 5 | 17H00 |
|
| Pre-Workout |
|
|
| TRAINING | ||
| Post-Workout | 20H00 |
|
| Meal 6 | 22H00 |
|
| Meal 7 | 23H30 |
|
|
|
|
Pre-Contest Diet |
||
| Meal | Time | Meals |
| Pre-Workout |
|
|
| TRAINING | ||
| Post-Workout | ||
| Meal 1 | 08H00 |
|
| Meal 2 | 11H00 |
|
| Meal 3 | 14H00 |
|
| Meal 4 | 17H00 |
|
| Pre-Workout |
|
|
| TRAINING | ||
| Post-Workout |
|
|
| Meal 5 | 20H00 |
|
| Meal 6 | 22H00 |
|